|
For this issue of Anticipate, we wanted to provide some highlights from our first E-Score Celebrity Quarterly Report. E-Score Celebrity is a robust marketing and programming service that showcases 'bankability' through our unique blend of awareness, appeal and key attribute measures. Our database of over 4,500 profiles offers an in-depth and unequaled perspective into the world of celebrity. Our goal is to make every issue of Anticipate a valuable resource to our readers. We welcome your suggestions on topics you would like to see covered in future editions. Thank you, The E-Poll Market Research Team Distributed By: E-Poll Market Research ©
Copyright 2008 |
|
| Name | 2006 Appeal | 2007 Appeal |
|---|---|---|
| Mariska Hargitay (Law & Order SVU) | 76% | 76% |
| William Peterson (CSI) | 74% | 77% |
| Ryan Stiles (Two and a Half Men) | 74% | 77% |
| Samuel L. Jackson | 76% | 73% |
| Reese Witherspoon | 78% | 74% |
| Adam Sandler | 76% | 75% |
Source: E-Score® Celebrity is conducted weekly among a representative sample of 1100 respondents ages 13+ and encompasses measures of awareness, appeal and a diverse list of 46 key attributes. E-Score Celebrity is the preeminent source of celebrity information used by major brands, agencies and advertisers to guide critical marketing decisions.
Despite the influx of several TV personalities, most of the names in the Top 15 Most Appealing are movie actors. About 10 of these top 15 appear to be untouchable in terms of year to year appeal, including Tom Hanks, Robin Williams, Morgan Freeman, Michael J. Fox, and Sean Connery. This group rarely shows any fluctuation in terms of attributes or overall appeal.
| Rank | Name | Awareness | Appeal "Like a lot / Like" |
|---|---|---|---|
| 1 | Robin Williams | 89 | 84 |
| 2 | Morgan Freeman | 83 | 83 |
| 3 | Tom Hanks | 91 | 82 |
| 4 | Michael J. Fox | 73 | 82 |
| 5 | Will Smith | 91 | 81 |
| 6 | Sean Connery | 80 | 81 |
| 7 | Denzel Washington | 83 | 80 |
| 8 | Carol Burnett | 64 | 79 |
| 9 | Steve Martin | 86 | 78 |
| 10 | Sandra Bullock | 82 | 78 |
| 11 | Robert De Niro | 78 | 78 |
| 12 | Michael Clarke Duncan | 40 | 78 |
| 13 | William Peterson | 36 | 77 |
| 14 | Ryan Stiles | 42 | 77 |
| 15 | Mariska Hargitay | 39 | 76 |
| Rank | Name | Awareness | Appeal "Like a lot / Like" |
|---|---|---|---|
| 1 | Tom Hanks | 93 | 85 |
| 2 | Morgan Freeman | 82 | 85 |
| 3 | Robin Williams | 89 | 83 |
| 4 | Harrison Ford | 86 | 82 |
| 5 | Michael J. Fox | 73 | 82 |
| 6 | Will Smith | 89 | 81 |
| 7 | Sean Connery | 80 | 81 |
| 8 | Robert De Niro | 82 | 79 |
| 9 | Denzel Washington | 80 | 79 |
| 10 | Steve Martin | 86 | 78 |
| 11 | Michael Clarke Duncan | 40 | 78 |
| 12 | Reese Witherspoon | 73 | 78 |
| 13 | Samuel L. Jackson | 77 | 76 |
| 14 | Adam Sandler | 90 | 76 |
| 15 | Carol Burnett | 68 | 76 |
Source: E-Score® Celebrity is conducted weekly among a representative sample of 1100 respondents ages 13+ and encompasses measures of awareness, appeal and a diverse list of 46 key attributes. E-Score Celebrity is the preeminent source of celebrity information used by major brands, agencies and advertisers to guide critical marketing decisions.